			qmSym[0] = "AEP";
			qmSym[1] = "AGYS";
			qmSym[2] = "AIT";
			qmSym[3] = "AM";
			qmSym[4] = "ANF";
			qmSym[5] = "AVY";
			qmSym[6] = "BOBE";
			qmSym[7] = "BW";
			qmSym[8] = "CLF";
			qmSym[9] = "CTB";
			qmSym[10] = "DAN";
			qmSym[11] = "DBD";
			qmSym[12] = "DDR";
			qmSym[13] = "ETN";
			qmSym[14] = "F";
			qmSym[15] = "FCE.A";
			qmSym[16] = "FE";
			qmSym[17] = "FITB";
			qmSym[18] = "FMER";
			qmSym[19] = "FOE";
			qmSym[20] = "FUN";
			qmSym[21] = "GM";
			qmSym[22] = "GT";
			qmSym[23] = "HBAN";
			qmSym[24] = "IVC";
			qmSym[25] = "JAS";
			qmSym[26] = "KEY";
			qmSym[27] = "KR";
			qmSym[28] = "LTD";
			qmSym[29] = "LZ";
			qmSym[30] = "M";
			qmSym[31] = "MRO";
			qmSym[32] = "MYE";
			qmSym[33] = "NC";
			qmSym[34] = "NCC";
			qmSym[35] = "NDSN";
			qmSym[36] = "OMN";
			qmSym[37] = "PG";
		 	qmSym[38] = "PGR";
			qmSym[39] = "PH";
			qmSym[40] = "POL";
			qmSym[41] = "RPM";
			qmSym[42] = "SHLM";
			qmSym[43] = "SHW";
			qmSym[44] = "SJM";
			qmSym[45] = "SSP";
			qmSym[46] = "STE";
			qmSym[47] = "TKR";
			qmSym[48] = "WEN";
			qmSym[49] = "XOM";			 
						
			qmPer[0] = 1;
			qmPer[1] = 1;
			qmPer[2] = 1;
			qmPer[3] = 1;
			qmPer[4] = 1;
			qmPer[5] = 1;
			qmPer[6] = 1;
			qmPer[7] = 1;
			qmPer[8] = 1;
			qmPer[9] = 1;
			qmPer[10] = 1;
			qmPer[11] = 1;
			qmPer[12] = 1;
			qmPer[13] = 1;
			qmPer[14] = 1;
			qmPer[15] = 1;
			qmPer[16] = 1;
			qmPer[17] = 1;
			qmPer[18] = 1;
			qmPer[19] = 1;
			qmPer[20] = 1;
			qmPer[21] = 1;
			qmPer[22] = 1;
			qmPer[23] = 1;
			qmPer[24] = 1;
			qmPer[25] = 1;
			qmPer[26] = 1;
			qmPer[27] = 1;
			qmPer[28] = 1;
			qmPer[29] = 1;
			qmPer[30] = 1;
			qmPer[31] = 1;
			qmPer[32] = 1;
			qmPer[33] = 1;
			qmPer[34] = 1;
			qmPer[35] = 1;
			qmPer[36] = 1;
			qmPer[37] = 1;
 			qmPer[38] = 1;
			qmPer[39] = 1;
			qmPer[40] = 1;
			qmPer[41] = 1;
			qmPer[42] = 1;
			qmPer[43] = 1;
			qmPer[44] = 1;
			qmPer[45] = 1;
			qmPer[46] = 1;
			qmPer[47] = 1;
			qmPer[48] = 1;
			qmPer[49] = 1;		 