QuoteMedia offers a wide variety of resources including: Chart Builder tool, Color Picker tool, Chart Parameters, Indices Sector List, and News Topic List. These resources help in customization and implementation of QuoteMedia products.
| Markets | Symbol-Based News | ||
| MARKCOMM | Today's Market News | MSFT | Microsoft Corp. |
| MARKECON | Market and Economy | DELL | Dell Inc. |
| AMEX0001 | AMEX | X:CA | TSX Group Inc. |
| NASDAQ01 | NASDAQ | GE | General Electric Co. |
| NYSE0001 | NYSE | AAPL | Apple Inc. |
| OTCBULLB | OTC BB | ||
| INTHPINK | Pink Sheets | ||
| TSXTSX01 | TSX | ||
| MUTUALFD | Mutual Funds | ||
| Corporate Actions | Commodities | ||
| BUYBACK1 | Stock Buyback | COMMODIT | Commodities |
| DIVIDEND | Dividends | CRUDEOIL | Crude Oil News |
| EARNINGS | Earnings News | ENERGY01 | Energy |
| STKSPLIT | Stock Splits | NATGAS02 | Natural Gas |
| INSIDRTR | Insider Trading | OPEC0001 | OPEC |
| IPONEWS1 | IPO's | OILSANDS | Oil Sands |
| OILENERG | Oil & Energy | ||
| PIPELINE | Oil Pipeline | ||
| MINING01 | Mining | ||
| NATURALR | Natural Resources | ||
| Business & Finance | Economy | ||
| ANTITRST | Antitrust | CPI00001 | Consumer Price Index |
| BANKFINA | Banking & Finance | BONDS001 | Bond/Stock update |
| CAPITALG | Capital Gains | FEDRESRV | Federal Reserve |
| MERGERAC | Mergers & Acquisitions | FORNEXCH | Foreign Exchange |
| IMF00001 | International Monetary Fund | ||
| INTRSTRA | Interest Rates | ||
| Agriculture | |
| AGRICULT | Agriculture |
| BIOTECHN | Biotechnology |
| Business & Finance | |
| ADVERTIS | Advertising |
| CONSULTI | CRM |
| DECISION | Executive Information Systems |
| HIGHTECH | High Tech |
| MARKETIN | Marketing |
| PATENT01 | Patent |
| VENTUREC | Venture Capital |
| Computer | |
| COMPUTER | Computer |
| COMPUELE | Computer and Electronics |
| GAMENEWS | Game News |
| GAMEMULT | Games and Multimedia |
| HARDWAR2 | Hardware |
| Engineering | |
| MACHINER | Machinery |
| MANUFACT | Manufacturing |
| TEXTILES | Textiles |
| Environment | |
| WASTEMGT | Waste Management |
| General News | |
| CONSUMER | Consumer Affairs |
| FORNAFFA | Foreign Affairs |
| INVESTOP | Investment Opinion |
| NATIONAL | National News |
| OECD0001 | OECD |
| WORLDNEW | World News |
| Healthcare | |
| ALTMEDIC | Alternative Medicine |
| FDA00001 | FDA |
| NUTRITIO | Nutrition |
| PHARMACE | Pharmaceutical |
| STEMCELL | Stem Cell News |
| TOBACCO0 | Tobacco |
| USDA0001 | USDA |
| Insurance | |
| INSURANC | Insurance |
| Internet | |
| AUCTIONL | Online Auctions |
| DATAMINE | Data Mining |
| DATAWARE | Data Warehousing |
| DATABMGT | Database Management |
| EDI00001 | EDI |
| INTERNET | Internet |
| WAP00001 | WAP |
| WEBCONTM | Web content management |
| Real Estate | |
| CONSTRUC | Construction |
| MORTGAGE | Mortgage |
| PROPDEVL | Property Development |
| Telecommunications | |
| CABLE001 | Cable/Networking |
| INTRACTV | Interactive TV |
| TELECOMM | Telecommunications |
| Transportation | |
| AERODEFN | Aerospace and Defense |
| AUTOMOBI | Auto |
| AVIATION | Aviation |
| TRANSPOR | Transportation |
| Utilities | |
| ELECUTIL | Electric Utilities |
| SOLARPOW | Solar Power |
| UTILITIE | Utilities |